14-10-2024
Property ID | : | 50379 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kalangal |
Area | : | 1 Acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,60,00,000 |
Emd Amount | : | ₹.36,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
14-10-2024
Property ID | : | 50380 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kalangal |
Area | : | 2.59 Acres |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,50,00,000 |
Emd Amount | : | ₹.65,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50838 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kalangal |
Area | : | 37 cents 412 sqft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,51,00,000 |
Emd Amount | : | ₹.25,10,000 |
Auction Date | : | 10-01-2025 |
EMD Submission Last Date | : | 09-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location